ATMIYA INSTITUTE OF TECH and SCIENCE- RAJKOT Course Detail
program : ME -M TECH
Intec :
| Course | Specialization | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|---|
| MECHANICAL ENGINEERING | CAD/CAM | 2012 | 24 | 18 | 6 | 0 |
| MECHANICAL ENGINEERING | PRODUCTION ENGINEERING | 2013 | 24 | 18 | 6 | 0 |
| ELECTRICAL ENGINEERING | POWER ELECRONICS AND ELECTRICAL DRIVES | 2012 | 24 | 18 | 6 | 0 |
| INSTRUMENTATION & CONTROL ENGINEERING | INSTRUMENTATION AND CONTROL(APPLIED INSTRUMENTATION) | 2013 | 24 | 18 | 6 | 0 |
| COMPUTER ENGINEERING & INFORMATION TECHNOLOGY | COMPUTER ENGINEERING | 2011 | 18 | 14 | 4 | 0 |
| ELECTRONICS & COMMUNICATION | ELECTRONICS & COMMUNICATION | 2011 | 18 | 14 | 4 | 0 |
| Total : | 132 | 100 | 32 | 0 |






